
Company Type:Buyer Update Time:2026-03-03 India, All year 2017 Buyer Transaction record 15 item
HScode 7
Times 15
Amount 11134.85
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190912 | ||
| Importer | BSH HOUSEHOLD APPLIANCES MFG PVT LTD ![]() |
||
| Importer code | 0311060765 | Importer city | ANDHERI EAST, MUMBAI. |
| Importer address | 2ND FLR, ARENA HOUSE, PLOT NO 103, ROAD NO 12, MIDC,,ANDHERI EAST, MUMBAI.,0 | ||
| Importer phone | 022 6751800 | ||
| Importer Email | babaji.said@bshg.com | ||
| Contact 1 | MARC HANTSCHER | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
| Origin | germany | Mode of transport | SEA |
| HScode | 84189900 | ||
| Product description | VEGETABLE CONTAINER 705679 SPARE PARTS, REFRIGERATOR ( 2 PCS)Translation | ||
| Total value | 3665 | Currency | INR |
| Quantity | 3.76 | Unit | KGS |
| Unit price(INR) | 1019.26 | Total price(INR) | 3832.4 |
| Unit price USD (quantity) | 13.0073 | Total price(USD) | 48.91 |
| Tax(INR) | 1062.8 | ||
-
7HS Code
-
15Times
-
11134.85Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170920 | 96081092 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170920 | 90230090 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170920 | 90230090 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170920 | 90230090 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170920 | 49011020 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170920 | 85235100 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170920 | 90230090 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170920 | 85287219 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170920 | 90230090 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170920 | 83099090 | Germany | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail